Get a Free FLW Hat
Remember Me

RESULTS

Division:
Tournament:
Year:
Lake Hartwell
10/3/09 - 10/4/09 -- Lake Hartwell
Clemson Marina, Seneca, SC

Pages: ALL  1  2  1-50 of 80 Results Next »
Boater Results | Co-Angler Results
Pl. First Name | Last Name City / State Day 1Day 2Day 1&2 Winnings
Fishlbs-ozFishlbs-ozFishlbs-oz
1 GREG WILLIMON PICKENS, SC 5 19-08 5 16-09 10 36-01 $4,943
2 MARTY ROBINSON LYMAN, SC 5 15-01 5 14-03 10 29-04 $2,471
3 JOEY SABBAGHA LITTLE MTN., SC 5 14-05 5 14-00 10 28-05 $1,648
4 BRAD FOWLER PENDLETON, SC 5 19-08 5 8-06 10 27-14 $1,153
5 BLAKE CAMPBELL ANDERSON, SC 5 13-02 5 14-06 10 27-08 $989
6 LARRY W MARTIN ANDERSON, SC 5 11-03 5 15-05 10 26-08 $906
7 BARTON AIKEN GREENVILLE, SC 5 8-14 5 15-05 10 24-03 $824
8 ROBERT ROGERS MARTINEZ, GA 5 12-13 5 7-11 10 20-08 $741
9 BRENT LONG CORNELIUS, NC 3 7-12 5 12-10 8 20-06 $659
10 GLENN KIMBRELL ANDERSON, SC 5 9-12 5 10-02 10 19-14 $577
11 RANDY CHILDERS ANDERSON, SC 5 9-13 5 9-07 10 19-04 $522
12 JEFF WOOD TOWNVILLE, SC 5 9-01 5 9-03 10 18-04 $478
13 LARRY PEARSON CRAMERTON, NC 5 10-00 5 7-10 10 17-10 $461
14 SCOTT GUYOT CHARLOTTE, NC 5 9-10 5 7-13 10 17-07 $439
15 MAURICE FREEZE CONCORD, NC 5 9-06 5 7-08 10 16-14 $412
16 MICHAEL RECTOR PACOLET, SC 5 10-12 1 1-07 6 12-03 $395
17 GARY MICHAUD CHESNEE, SC 4 8-08 2 3-07 6 11-15 $395
18 DAVEY THOMAS SUMTER, SC 4 7-11 0 0-00 4 7-11  
19 RYAN BOWMAN KINGSPORT, TN 5 7-08 0 0-00 5 7-08  
20 PATRICK TIERNEY DENVER, NC 5 7-06 0 0-00 5 7-06  
21 PETE SHERBERT GREER, SC 5 7-05 0 0-00 5 7-05  
22 CHARLES HARBIN ANDERSON, SC 5 7-00 0 0-00 5 7-00  
23 KENNETH HUNTLEY MATTHEWS, NC 3 6-15 0 0-00 3 6-15  
23 LYN LANGSTON TIMMONSVILLE, SC 4 6-15 0 0-00 4 6-15  
25 RONNIE MCCOY LAMAR, SC 5 6-14 0 0-00 5 6-14  
26 CHRIS MARSHALL FOREST CITY, NC 3 6-13 0 0-00 3 6-13  
27 MICHAEL MAXFIELD HANAHAN, SC 4 6-10 0 0-00 4 6-10  
28 GREG RIKARD LEESVILLE, SC 3 6-06 0 0-00 3 6-06  
29 STEVE DEBORD MARTINEZ, GA 4 6-05 0 0-00 4 6-05  
30 TRA DUMIT GREENVILLE, SC 4 6-01 0 0-00 4 6-01  
31 TIM RAMSEY WESTMINSTER, SC 5 5-13 0 0-00 5 5-13  
32 JOHNNY URBON MYRTLE BEACH, SC 2 5-10 0 0-00 2 5-10  
33 EDDIE HERLONG SR PROSPERITY, SC 3 5-08 0 0-00 3 5-08  
34 JOHN ALLEN CONCORD, NC 3 5-05 0 0-00 3 5-05  
35 RANDALL STUBBS GOOSE CREEK, SC 5 5-03 0 0-00 5 5-03  
36 BRIAN HUSKINS MOUNT HOLLY, NC 3 4-12 0 0-00 3 4-12  
36 JIM WAGERS BLACKSTOCK, SC 4 4-12 0 0-00 4 4-12  
38 CASEY EVANS SUMMERVILLE, SC 3 4-10 0 0-00 3 4-10  
39 MARTHA GOODFELLOW SIMPSONVILLE, SC 2 4-09 0 0-00 2 4-09  
39 JEREMIAH JENSEN COLUMBIA, SC 3 4-09 0 0-00 3 4-09  
41 SHANE LINEBERGER LINCOLNTON, NC 3 4-06 0 0-00 3 4-06  
42 BERNIE DREHER LEXINGTON, SC 2 4-05 0 0-00 2 4-05  
43 DERON JOHNSON ANDERSON, SC 3 4-03 0 0-00 3 4-03  
44 WALTER HOOD GREENVILLE, SC 3 3-15 0 0-00 3 3-15  
45 RAY ROBERTSON MILLS RIVER, NC 2 3-11 0 0-00 2 3-11  
46 PETE ANDERSON GASTONIA, NC 3 3-10 0 0-00 3 3-10  
47 MACK COOK SUMMERVILLE, SC 3 3-09 0 0-00 3 3-09  
48 ALAN FLETCHER HARTSVILLE, SC 3 3-04 0 0-00 3 3-04  
49 DARRYL HALBERT ENOREE, SC 2 3-03 0 0-00 2 3-03  
50 LONNIE FULMER BATESBURG, SC 3 2-14 0 0-00 3 2-14  
Pages: ALL  1  2  1-50 of 80 Results Next »