Get a Free FLW Hat
Remember Me

RESULTS

Division:
Tournament:
Year:
Lake Guntersville
2/6/10 -- Lake Guntersville
Waterfront Tackle & Grill at Goose Pond, Scottsboro, AL

Pages: ALL  1  2 3 4  1-50 of 196 Results Next »
Boater Results | Co-Angler Results
Pl. First Name | Last Name City / State Day 1 Winnings
Fishlbs-oz
1 DENNIS BARNES BOAZ, AL 5 22-00 $4,440
1 KEITH HARPER GROVE OAK, AL 4 22-00 $4,440
3 HORACE ALRED CEDARTOWN, GA 4 21-10 $1,974
4 RODNEY A HILL DECHERD, TN 5 20-11 $1,382
5 JAMES HAIRRELL IUKA, MS 5 20-03 $1,184
6 TRACY WALLACE LITHIA SPRINGS, GA 5 20-01 $1,085
7 EARL ANDERSON HOLLYWOOD, AL 5 19-04 $987
8 LEE PITTS RAINSVILLE, AL 5 18-14 $888
9 DON PRIVETTE STEVENSON, AL 5 18-10 $789
10 CHRIS WADE WINCHESTER, TN 5 17-13 $691
11 TIM BUCKNER SCOTTSBORO, AL 4 17-04 $622
12 THOMAS HELTON CHARLESTON, TN 4 17-02 $572
13 JEFF KNIGHT CLEVELAND, TN 5 16-09 $553
14 KEVIN STUBBLEFIELD SCOTTSBORO, AL 4 16-06 $523
15 GARY THACKER ATHENS, AL 5 16-05 $493
16 GARY CARTER DALTON, GA 5 16-04 $474
17 JAMES JOHNSON HARTSELLE, AL 5 16-01 $454
18 ROBERT BOYD RUSSELLVILLE, AL 5 15-14 $434
19 JOHNNY PRICE JR BROOKWOOD, AL 5 15-13 $414
20 COREY BRADLEY CHATTANOOGA, TN 4 15-12 $395
21 CURREY HOLLEY PULASKI, TN 5 15-07 $385
22 GREG ONEAL WINCHESTER, TN 4 14-14 $375
23 JASON ATKINS SECTION, AL 5 14-09 $365
24 CLAY BARCLAY SCOTTSBORO, AL 4 14-08 $355
25 HEATH MARTIN FYFFE, AL 4 13-13 $345
26 BRIAN HORTON FORT PAYNE, AL 5 13-11 $336
27 ALEX DAVIS ALBERTVILLE, AL 5 13-09 $321
27 DANIEL MOODY ROGERSVILLE, AL 3 13-09 $321
29 RICK ARMSTRONG OWENS CROSS ROADS, AL 5 13-07 $301
29 TIM WILSON GAS CITY, IN 5 13-07 $301
31 JAY FAGAN MABLETON, GA 3 12-07 $281
31 TY GARRETT PULASKI, TN 4 12-07 $281
33 KEITH IDDINS KNOXVILLE, TN 4 12-06 $256
33 DOUGLAS LAMBERT DECATUR, AL 4 12-06 $256
33 COLE WADE SCOTTSBORO, AL 5 12-06 $256
36 MIKE CASADA STEARNS, KY 5 12-05 $237
37 WESLEY HELTON CALHOUN, TN 2 12-02 $222
37 DANIEL WHITAKER PHIL CAMPBELL, AL 5 12-02 $222
39 ROGER COX MURFREESBORO, TN 5 12-01 $207
40 JEFFREY POPE TULLAHOMA, TN 3 11-15  
41 WESLEY NANCE AUBURN, AL 4 11-14  
42 JEFF SPARKS CHICKAMAUGA, GA 4 11-03  
43 JAMES MURPHY MOSS POINT, MS 4 11-01  
44 JAY KENDRICK GRANT, AL 4 10-12  
45 PATRICK HAILSTONES CINCINNATI, OH 4 10-08  
46 LARRY LANEY BRYANT, AL 3 10-05  
47 STEVE GREEN DUTTON, AL 4 10-03  
48 MARC ARNOLD KINGSPORT, TN 2 9-14  
49 ALEX POSEY ROSWELL, GA 3 9-13  
50 ERWIN COLE MURFREESBORO, TN 3 9-12  
Pages: ALL  1  2 3 4  1-50 of 196 Results Next »