Get a Free FLW Hat
Remember Me

RESULTS

Division:
Tournament:
Year:
Old Hickory Lake
9/19/09 - 9/20/09 -- Old Hickory Lake
Bulls Creek Access (Flipper's), Gallatin, TN

Pages: ALL  1  2  1-50 of 67 Results Next »
Boater Results | Co-Angler Results
Pl. First Name | Last Name City / State Day 1Day 2Day 1&2 Winnings
Fishlbs-ozFishlbs-ozFishlbs-oz
1 MICKEY BECK LEBANON, TN 5 15-11 5 9-01 10 24-12 $4,400
2 TERRY STEELE SPARTA, TN 4 8-13 5 11-11 9 20-08 $2,200
3 DAVID GNEWIKOW MOUNT JULIET, TN 5 9-14 5 9-05 10 19-03 $1,466
4 JEFF LOKKEN LEBANON, TN 5 11-05 5 7-11 10 19-00 $1,027
5 JAMES WADE BLOOMINGTON SPRINGS, TN 4 9-10 4 8-00 8 17-10 $880
6 CHARLIE HILL FRANKLIN, KY 5 8-11 5 8-13 10 17-08 $807
7 JARROD SIMON HENDERSONVILLE, TN 5 10-02 5 7-00 10 17-02 $733
8 JOSH TRAMEL SMITHVILLE, TN 5 9-06 4 7-09 9 16-15 $660
9 CLEVELAND STEPHENS LEBANON, TN 5 8-03 5 7-11 10 15-14 $587
10 MATT STANLEY ALEXANDRIA, TN 5 12-08 2 2-15 7 15-07 $513
11 ROCCO SIMERI MURFREESBORO, TN 4 8-13 3 5-07 7 14-04 $464
12 ROBERT GUTTER CHICAGO, IL 4 8-09 3 4-01 7 12-10 $425
13 MIKE TWITTY MT. JULIET, TN 5 8-11 1 1-10 6 10-05 $411
14 JERRY SEAY MADISON, TN 4 8-14 0 0-00 4 8-14 $411
15 JOHN HOPKINS HENDERSONVILLE, TN 5 7-15 0 0-00 5 7-15  
16 LEWIS JEWELL BARDSTOWN, KY 5 7-14 0 0-00 5 7-14  
17 RONALD PERRY PORTLAND, TN 5 7-12 0 0-00 5 7-12  
18 SCOTTY YOUNG GAINESBORO, TN 2 7-08 0 0-00 2 7-08  
19 MICHAEL MCKENZIE FRANKLIN, TN 5 7-03 0 0-00 5 7-03  
19 STEVE WHITAKER SCOTTSVILLE, KY 3 7-03 0 0-00 3 7-03  
21 DAVE RIGSBY LEBANON, TN 5 7-02 0 0-00 5 7-02  
22 ANDREW CRABTREE CANE RIDGE, TN 4 6-12 0 0-00 4 6-12  
23 TRENT PETERSON MURFREESBORO, TN 3 6-11 0 0-00 3 6-11  
24 STEVE E. CAUDELL PORTLAND, TN 4 6-08 0 0-00 4 6-08  
25 KENNETH REECE CARTHAGE, TN 4 6-07 0 0-00 4 6-07  
25 TIM STALEY DOWELLTOWN, TN 4 6-07 0 0-00 4 6-07  
27 SCOTT BRUMMETT BRENTWOOD, TN 5 6-02 0 0-00 5 6-02  
28 MICHAEL PENIX LEWISBURG, TN 4 5-15 0 0-00 4 5-15  
29 PAT HATCLIFF MURFREESBORO, TN 4 5-09 0 0-00 4 5-09  
30 KEVIN YARBROUGH GREENBRIER, TN 3 5-04 0 0-00 3 5-04  
31 MARK HORTON MT. JULIET, TN 4 5-03 0 0-00 4 5-03  
32 DREW BOGGS LEBANON, TN 3 5-01 0 0-00 3 5-01  
33 JEFF BUNCH MT JULIET, TN 3 4-11 0 0-00 3 4-11  
34 JIM BEAVERS MANCHESTER, GA 3 4-08 0 0-00 3 4-08  
34 VERSHUN TOLLIVER SMYRNA, TN 3 4-08 0 0-00 3 4-08  
36 BILLY SHRUM GALLATIN, TN 3 4-07 0 0-00 3 4-07  
37 RICK BOWEN JACKSON, TN 3 4-05 0 0-00 3 4-05  
38 TIM MESSER HENDERSONVILLE, TN 3 4-04 0 0-00 3 4-04  
39 KELLY STONE WESTMORELAND, TN 3 4-03 0 0-00 3 4-03  
40 BOBBY WHITSON BRENTWOOD, TN 2 4-01 0 0-00 2 4-01  
41 SCOTT LEFEVERS HERMITAGE, TN 3 4-00 0 0-00 3 4-00  
42 JEFF DELK BRADFORDSVILLE, KY 3 3-12 0 0-00 3 3-12  
43 JEREMY DAMRON TULLAHOMA, TN 2 3-03 0 0-00 2 3-03  
44 BRANDON EDDINGS LA VERGNE, TN 2 3-02 0 0-00 2 3-02  
45 BILL HUNTER JR MURFREESBORO, TN 2 3-01 0 0-00 2 3-01  
46 RONALD SEALS LAVERGNE, TN 2 3-00 0 0-00 2 3-00  
47 JASON WHITE SPARTA, TN 2 2-14 0 0-00 2 2-14  
48 KIRK MORTON MURFREESBORO, TN 1 2-08 0 0-00 1 2-08  
49 MICHAEL HOOD WINCHESTER, TN 1 2-06 0 0-00 1 2-06  
50 CHRISTOPHER STITES JR SMYRNA, TN 1 2-00 0 0-00 1 2-00  
Pages: ALL  1  2  1-50 of 67 Results Next »